Lynn County Hospital







Hospital Overview
Facility Details
CCN
451351
NPI
1821066820
Type
Critical Access Hospital
Ownership
Government - Hospital District Or Authority
Beds
24
Contact Information
Address
2600 Lockwood
Tahoka, TX 79373
Phone
(806) 998-4533
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Negotiated | Very Low |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Negotiated | Very Low |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Per Diem | Very Low |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Negotiated | Low |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Negotiated | Very Low |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Per Diem | Very Low |
Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very Low |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Per Diem | Very Low |
Showing 1 - 10 of 203




