Muenster Memorial Hospital





Hospital Overview
Facility Details
CCN
451335
NPI
1699770149
Type
Critical Access Hospital
Ownership
Government - Hospital District Or Authority
Beds
18
Contact Information
Address
605 North Maple Street
Muenster, TX 76252
Phone
(940) 759-2271
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Per Diem | Very Low |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Negotiated | Very Low |
Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Per Diem | Very Low |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Negotiated | Very Low |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Per Diem | Very Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Per Diem | Very Low |
Aetna | Outpatient | HCPCS Other Therapeutic Procedures Range: C1052 - C1062 | Negotiated | Very Low |
Aetna | Facility | RC Room and Board Semi-private (two beds) Range: 0120 - 0129 | Per Diem | Very Low |
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Per Diem | Very Low |
Showing 1 - 10 of 328



