Ne Wisconsin - St. Elizabeth Campus
Ascension Health







Hospital Overview
Facility Details
CCN
520009
NPI
1407803638
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
332
Contact Information
Address
1506 South Oneida Street
Appleton, WI 54915
Phone
(920) 738-2000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Nursery Range: 0170 - 0179 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Enteral and Parenteral Therapy Range: B4034 - B9999 | Negotiated | High |
Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very Low |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Prosthetic Procedures Range: L5000 - L9900 | Percentage of Bill Charged |
Showing 1 - 10 of 288