St Marys Milwauke
Ascension Health







Hospital Overview
Facility Details
CCN
520051
NPI
1871656082
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Church
Beds
432
Contact Information
Address
2301 North Lake Drive
Milwaukee, WI 53211
Phone
(414) 585-1374
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Negotiated | Very Low |
Aetna | Facility | RC Other Imaging Services Range: 0400 - 0409 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Negotiated | Very Low |
Aetna | Facility | RC Anesthesia Range: 0370 - 0379 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Percentage of Bill Charged | |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Percentage of Bill Charged |
Showing 1 - 10 of 282