Olean General Hospital
Kaleida Health









Hospital Overview
Facility Details
CCN
330103
NPI
1225083074
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
186
Contact Information
Address
515 Main Street
Olean, NY 14760
Phone
(716) 373-2600
Insurance Accepted





Ameri Health
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Clinic Range: 0510 - 0519 | Percentage of Bill Charged | |
Aetna | Facility | RC Respiratory Services Range: 0410 - 0419 | Percentage of Bill Charged | |
Aetna | Facility | RC Operating Room Services Range: 0360 - 0369 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Percentage of Bill Charged | |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Negotiated | Very Low |
Showing 1 - 10 of 220