Penn Medicine Lancaster General Hospital
University of Pennsylvania Health System






Hospital Overview
Facility Details
CCN
390100
NPI
1104875103
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
632
Contact Information
Address
555 North Duke Street
Lancaster, PA 17602
Phone
(717) 299-5511
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Respiratory System Range: 163 - 208 | Per Diem | Very High |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Digestive System Range: 321 - 399 | Negotiated | Very High |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Nervous System Range: 020 - 103 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms Range: 834 - 850 | Negotiated | Very High |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged |
Showing 1 - 10 of 335