Penn Medicine Princeton Medical Center
University of Pennsylvania Health System




Hospital Overview
Facility Details
CCN
310010
NPI
1689714255
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
351
Contact Information
Address
One Plainsboro Road
Plainsboro, NJ 08536
Phone
(866) 460-4776
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Percentage of Bill Charged | |
Aetna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged | |
Aetna | Facility | RC Emergency Room Range: 0450 - 0459 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Negotiated | Very High |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Circulatory System Range: 212 - 320 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms Range: 834 - 850 | Negotiated | Low |
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Per Diem | Average |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Digestive System Range: 321 - 399 | Percentage of Bill Charged |
Showing 1 - 10 of 456