Pomona Valley Hospital Medical Center
Pomona Valley Hospital Medical Center









Hospital Overview
Facility Details
CCN
050231
NPI
1407813660
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
412
Contact Information
Address
1798 North Garey Avenue
Pomona, CA 91767
Phone
(909) 865-9500
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Negotiated | Very High |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Facility | RC EEG Electroencephalogram Range: 0740 - 0749 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Negotiated | Very Low |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Negotiated | Very High |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Negotiated | Very High |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Negotiated | Very High |
Aetna | Facility | RC Cardiology Range: 0480 - 0489 | Percentage of Bill Charged |
Showing 1 - 10 of 290