St. Josephs Hospital & Medical Ctr
Saint Josephs Healthcare System









Hospital Overview
Facility Details
CCN
310019
NPI
1669462420
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Church
Beds
639
Contact Information
Address
703 Main Street
Paterson, NJ 07503
Phone
(973) 754-2010
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Negotiated | Very Low |
Aetna | Outpatient | CPT Category II Codes Range: 0001F - 9007F | Negotiated | Very Low |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Negotiated | Very High |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Negotiated | Very Low |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
Showing 1 - 10 of 274
