St. Josephs Hospital & Medical Ctr
Saint Josephs Healthcare System









Hospital Overview
Facility Details
CCN
310019
NPI
1669462420
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Church
Beds
639
Contact Information
Address
703 Main Street
Paterson, NJ 07503
Phone
(973) 754-2010
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Inpatient | MS-DRG Alcohol/Drug Use & Alcohol/Drug Induced Organic Mental Disorders Range: 894 - 897 | Negotiated | Very High |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Musculoskeletal System & Connective Tissue Range: 447 - 566 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Negotiated | Very High |
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Skin, Subcutaneous Tissue & Breast Range: 570 - 607 | Negotiated | Very High |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Respiratory System Range: 163 - 208 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Infectious & Parasitic Diseases, Systemic or Unspecified Sites Range: 853 - 872 | Negotiated | Very High |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Percentage of Bill Charged |
Showing 1 - 10 of 274