Sullivan County Community Hospital









Hospital Overview
Facility Details
CCN
151327
NPI
1497759260
Type
Critical Access Hospital
Ownership
Government - Local
Beds
25
Contact Information
Address
2200 North Section Street
Sullivan, IN 47882
Phone
(812) 268-4311
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Facility | RC Nursery Range: 0170 - 0179 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Facility | RC Recovery Room Range: 0710 - 0719 | Percentage of Bill Charged | |
Aetna | Facility | RC Specialty Services Range: 0760 - 0769 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Semi-private (two beds) Range: 0120 - 0129 | Percentage of Bill Charged |
Showing 1 - 10 of 127




