Temple University Hospital – Main Campus
Temple University Health System









Hospital Overview
Facility Details
CCN
390027
NPI
1962579029
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
732
Contact Information
Address
3401 North Broad Street
Philadelphia, PA 19140
Phone
(215) 707-2000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Skin, Subcutaneous Tissue & Breast Range: 570 - 607 | Negotiated | Average |
Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged | |
Aetna | Facility | RC Respiratory Services Range: 0410 - 0419 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Negotiated | Very High |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Per Diem | Low |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Negotiated | Average |
Aetna | Inpatient | MS-DRG Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms Range: 834 - 850 | Negotiated | High |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Vision Services Range: V2020 - V2799 | Percentage of Bill Charged | |
Aetna | Facility | RC Labor Room/Delivery Range: 0720 - 0729 | Percentage of Bill Charged |
Showing 1 - 10 of 333