Uab Hospital-Highlands
UAB Health System









Hospital Overview
Facility Details
CCN
010167
NPI
1508805581
Type
Short Term Acute Care Hospital
Ownership
Beds
110
Contact Information
Address
1201 11th Ave S
Birmingham, AL 35205
Phone
2059307000
Insurance Accepted




Avera Health Plans
Harvard Pilgrim Health Care
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
BCBS | Facility | RC Acquisition of Body Components Range: 0810 - 0819 | Percentage of Bill Charged | |
BCBS | Facility | RC Administration, Processing and Storage for Blood and Blood Components Range: 0390 - 0399 | Percentage of Bill Charged | |
BCBS | Facility | RC All-inclusive Ancillary Range: 0240 - 0249 | Percentage of Bill Charged | |
BCBS | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
BCBS | Facility | RC Ambulance Range: 0540 - 0549 | Percentage of Bill Charged | |
BCBS | Facility | RC Ambulatory Surgical Care Range: 0490 - 0499 | Percentage of Bill Charged | |
BCBS | Facility | RC Anesthesia Range: 0370 - 0379 | Percentage of Bill Charged | |
BCBS | Facility | RC Audiology Range: 0470 - 0479 | Percentage of Bill Charged | |
BCBS | Facility | RC Behavioral Health Treatments/Services (also see 091X, and extension of 090X) Range: 0900 - 0909 | Percentage of Bill Charged | |
BCBS | Facility | RC Behavioral Health Treatments/Services - Extension of 090X Range: 0910 - 0919 | Percentage of Bill Charged |
Showing 1 - 10 of 98
