Uh Portage Medical Center
University Hospitals





Hospital Overview
Facility Details
CCN
360078
NPI
1043641897
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
302
Contact Information
Address
6847 North Chestnut Street
Ravenna, OH 44266
Phone
(330) 297-2300
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Orthotic Procedures and services Range: L0112 - L4631 | Negotiated | Low |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Musculoskeletal System & Connective Tissue Range: 447 - 566 | Negotiated | Low |
Aetna | Facility | RC IV Therapy Range: 0260 - 0269 | Percentage of Bill Charged | |
Aetna | Facility | RC Emergency Room Range: 0450 - 0459 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Multiple Significant Trauma Range: 955 - 965 | Negotiated | Low |
Aetna | Outpatient | HCPCS Miscellaneous Medical Services Range: M0075 - M0301 | Negotiated | Very Low |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Negotiated | Very High |
Aetna | Facility | RC Audiology Range: 0470 - 0479 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Facility | RC Preventive Services Range: 0770 - 0779 | Percentage of Bill Charged |
Showing 1 - 10 of 320