University Hospital
University of Kentucky Healthcare









Hospital Overview
Facility Details
CCN
180067
NPI
1518911338
Type
Short Term Acute Care Hospital
Ownership
Government - State
Beds
524
Contact Information
Address
800 Rose Street
Lexington, KY 40536
Phone
(859) 257-2278
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Orthotic Procedures and services Range: L0112 - L4631 | Negotiated | Average |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Negotiated | Very Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged |
Showing 1 - 10 of 282