Upmc East
UPMC









Hospital Overview
Facility Details
CCN
390328
NPI
1225323983
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
155
Contact Information
Address
2775 Mosside Boulevard
Monroeville, PA 15146
Phone
(412) 357-3000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged |
Showing 1 - 10 of 172
