Upmc Somerset
UPMC









Hospital Overview
Facility Details
CCN
390039
NPI
1912900168
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
111
Contact Information
Address
225 South Center Avenue
Somerset, PA 15501
Phone
(814) 443-5000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Negotiated | Very Low |
Aetna | Facility | RC Emergency Room Range: 0450 - 0459 | Percentage of Bill Charged | |
Aetna | Facility | RC Recovery Room Range: 0710 - 0719 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Alcohol/Drug Use & Alcohol/Drug Induced Organic Mental Disorders Range: 894 - 897 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged |
Showing 1 - 10 of 160