Motion Picture & Television Fund Hospital - Wasserman
University of California Health









Hospital Overview
Facility Details
CCN
054156
NPI
1134170566
Type
Short Term Acute Care Hospital
Ownership
Beds
90
Contact Information
Address
23388 Mulholland Drive
Woodland Hills, CA 91364
Phone
8188761771
Insurance Accepted





Avera Health Plans
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
BCBS | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Per Diem | Average |
BCBS | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
BCBS | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low |
BCBS | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Per Diem | Very Low |
BCBS | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
BCBS | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Negotiated | Very Low |
BCBS | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Negotiated | Very Low |
BCBS | Outpatient | CPT Surgery Range: 10004 - 69990 | Negotiated | Very Low |
BCBS | Outpatient | CPT Surgery Range: 10004 - 69990 | Per Diem | Very Low |
BCBS | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very Low |
Showing 1 - 10 of 83


