West Carroll Health Systems Llc









Hospital Overview
Facility Details
CCN
190081
NPI
1306843826
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
30
Contact Information
Address
706 Ross Street
Oak Grove, LA 71263
Phone
(318) 428-3237
Insurance Accepted





Ameri Health
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Per Diem | Very Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS National Codes Established for State Medicaid Agencies Range: T1000 - T5999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Per Diem | Very Low |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Per Diem | Very Low |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Per Diem | Very Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low |
Showing 1 - 10 of 370