Wilson Medical Center





Hospital Overview
Facility Details
CCN
171344
NPI
1669441176
Type
Critical Access Hospital
Ownership
Government - Local
Beds
15
Contact Information
Address
2600 Ottawa Road
Neodesha, KS 66757
Phone
(620) 325-2611
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Facility | RC Cardiology Range: 0480 - 0489 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Semi-private (two beds) Range: 0120 - 0129 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged |
Showing 1 - 10 of 383



