Wooster Community Hospital







Hospital Overview
Facility Details
CCN
360036
NPI
1437156247
Type
Short Term Acute Care Hospital
Ownership
Government - Local
Beds
150
Contact Information
Address
1761 Beall Avenue
Wooster, OH 44691
Phone
(330) 263-8100
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Physical Therapy Range: 0420 - 0429 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Facility | RC EEG Electroencephalogram Range: 0740 - 0749 | Percentage of Bill Charged | |
Aetna | Facility | RC Recovery Room Range: 0710 - 0719 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Percentage of Bill Charged | |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | |
Aetna | Facility | RC Occupational Therapy Range: 0430 - 0439 | Percentage of Bill Charged | |
Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Percentage of Bill Charged |
Showing 1 - 10 of 212