Medicare Fee Schedule Lookup
Find 2026 Medicare reimbursement rates and national payment amounts for any CPT, HCPCS, or MS-DRG code. Physician Fee Schedule, Drug ASP, MS-DRG weights, Anesthesia, and Clinical Lab — sourced directly from CMS.
Filters
Select one or more years
Up to 5 codes · 4 remaining
Need commercial rates?
Compare Medicare against in-network rates from 180+ payers.
Run a free sample reportR L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography
| Code | Date | State | Locality | Carrier | Non-Facility Fee | Facility Fee | Description |
|---|---|---|---|---|---|---|---|
| 93461 | 7/2026 | N/A | 00 | 00000 | $401.81 | $401.85 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 7/2026 | N/A | 00 | 00000 | $927.21 | $927.24 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 7/2026 | N/A | 00 | 00000 | $1,329.02 | $1,329.06 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 4/2026 | N/A | 00 | 00000 | $401.81 | $401.85 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 4/2026 | N/A | 00 | 00000 | $927.21 | $927.24 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 4/2026 | N/A | 00 | 00000 | $1,329.02 | $1,329.06 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 1/2026 | N/A | 00 | 00000 | $401.81 | $401.85 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 1/2026 | N/A | 00 | 00000 | $927.21 | $927.24 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
| 93461 | 1/2026 | N/A | 00 | 00000 | $1,329.02 | $1,329.06 | R L Hrt Art Ventricle Angio, Catheter Placement In Coronary Artery S For Coronary Angiography Including Intraprocedural Injection S For Coronary Angiography Imaging Supervision And Interpretation With Right And Left Heart Catheterization Including Intraprocedural Injection S For Left Ventriculography When Performed Catheter Placement S In Bypass Graft S Internal Mammary Free Arterial Venous Grafts With Bypass Graft Angiography |
Medicare is just the floor. See what UHC, Aetna, BCBS, and Cigna actually pay for the same code.
Negotiated rates from 180+ commercial payers · NPI/TIN-level detail · ZIP-level geography · Historical trends · API, SQL, MCP & bulk export.
Related codes
Methodology
Rates are sourced directly from CMS Physician Fee Schedule files, indexed quarterly. Non-facility and facility prices are calculated using the published GPCI for each locality and the year's conversion factor.
View CMS Physician Fee Schedule