CPT 41116 Fee Schedule
Healthcare providers use this code to document and receive reimbursement for visits that address moderate-level medical decision-making, often including multiple diagnoses or prescription management.
| Key Fact | Detail |
|---|---|
| Service Type | Excision Procedures on the Tongue and Floor of Mouth Surgical Procedures on the Tongue and Floor of Mouth |
| Common Place of Service | 11 - Office 22 - On Campus Outpatient Hospital |
| Common Modifiers | None 51 - Multiple procedures GC - Service performed by resident under supervision |
| Complexity Level | Moderate |
| Medicare Fee Schedule | View Medicare rates for 41116 |
National average reimbursement for CPT 41116 by major payers:

$400.95

$428.68

$471.38

$371.62
| Payer | Code | Rate | NPI | Tax ID | State | Specialty |
|---|---|---|---|---|---|---|
United | 41116 | $7169.00 | 1174969372 - AURORA GI ASC LLC, WISCONSIN DIGESTIVE HEALTH CENTER | 461848055 - (WI) AURORA GI ASC LLC | WI | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $2859.00 | 1851433718 - TEXAN AMBULATORY SURGERY CENTER, TEXAN SURGERY CENTER | 331058382 | TX | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $1685.00 | 1871774174 - SURGICAL EYE EXPERTS, LLC, SURGICAL EYE EXPERTS OF NEW ENGLAND, LLC | 651321064 - (MA) SURGICAL EYE EXPERTS LLC | MA | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $5729.00 | 1427491547 - MEMORIAL HERMANN TEXAS INTERNATIONAL ENDOSCOPY CENTER, LLC, TEXAS INTERNATIONAL ENDOSCOPY CENTER | 462464605 | TX | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $1475.00 | 1235551052 - LONG ISLAND DIGESTIVE ENDOSCOPY CENTER, LLC | 454714972 | NY | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $2050.00 | 1811076623 - SPARTANBURG SURGERY CENTER, LLC | 570953005 - (SC) SPARTANBURG SURGERY CENTER LLC | SC | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $2200.00 | 1255875126 - VIP SURG ASC, LLC, VIP SURGICAL CENTER | 811621842 - (TX) VIP SURG ASC LLC | TX | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $5048.00 | 1518344043 - MEMORIAL HERMANN SURGERY CENTER KIRBY, LLC, MEMORIAL HERMANN SURGERY CENTER KIRBY GLEN | 364801162 | TX | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $1098.00 | 1114990736 - TULSA OK OPHTHALMOLOGY ASC LLC, EYE SURGERY CENTER OF TULSA | 743051552 | OK | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $1884.00 | 1417286428 - ALLIANCE SURGICAL CENTER LLC | 271367127 - (FL) ALLIANCE SURGICAL CENTER LLC | FL | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $2030.00 | 1932258415 - GLENDALE ENDOSCOPY CENTER, LLC | 202837412 - (CA) GLENDALE ENDOSCOPY CENTER, LLC | CA | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $2859.00 | 1841605318 - FLORIDA ORTHOPAEDIC INSTITUTE SURGERY CENTER, LLC, FLORIDA ORTHOPAEDIC INSTITUTE SURGERY CENTER-CITRUS PARK | 593646134 - (FL) FLORIDA ORTHOPAEDIC INSTITUTE SURGERY CENTER LLC | FL | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $1348.00 | 1629517800 - NORTHWEST SURGERY CENTER, LLC | 352210163 - LEWIS & CLARK ORTHOPAEDIC, LLC 401(K) PLAN | CO | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $1345.00 | 1922597517 - WGUASC, LLC | 824397113 - (GA) WGUASC LLC | GA | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 41116 | $4386.00 | 1346792165 - HSS ASC OF MANHATTAN LLC, HSS ASC OF MANHATTAN | 471353602 | NY | Ambulatory Surgical Clinic/Center (261QA1903X) |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
Want to see your competitors' rates?
Start your trial today to unlock complete access to provider rates and fee schedules in your area.
Here's what you can do with PayerPrice
Renegotiate your managed care contracts
Benchmark your current rates against market averages to identify opportunities for rate optimization.
Prospect for new business using fee schedules
Access every provider's negotiated rates for every billing code in your market to inform your prospecting strategies.
Integrate real-time payer data into your workflows
Automatically keep fee schedules up-to-date without adding yet another log-in to your insurance systems. Connect via API or SQL.
PayerPrice shows you the exact negotiated rates that insurers publish under federal transparency rules.
We display the raw data directly from insurers' files, giving you the same information they make public. Learn more about Price Transparency.
CPT 41116 vs. Other Surgical Procedures on the Tongue and Floor of Mouth Codes
The CPT 41116 code is part of the Excision Procedures on the Tongue and Floor of Mouth services used for Surgical Procedures on the Tongue and Floor of Mouth. It represents a moderate-complexity encounter and is one of several codes that vary based on time spent, level of medical decision-making, and documentation requirements.
The CPT 41116 code involves more provider time and moderate medical decision-making, unlike lower-level codes that require less time and simpler assessments. It typically includes multiple diagnoses, medication management, or test interpretation, leading to higher reimbursement and more detailed documentation requirements.
| Code | Complexity | Description |
|---|---|---|
| 41018-CPT | Moderate | Drain Abscess Outside Mouth, Surgery To Drain Blood Pus Or Fluid From An Abscess (Pocket Of Infection) Hematoma (Collection Of Blood Under The Skin) Or Cyst (Pocket Of Fluid) Located In The Mouth Involving An Incision (Cut) In The Skin Under The Jaw. |
| 41108-CPT | Low | Biopsy Floor Of Mouth |
| 41116-CPT | Moderate | Exc Lesion Oral Floor |
| 41530-CPT | High | Tongue Tissue Removal Surgery, Surgery Using High Energy Radio Waves To Remove Tissue From The Base Of The Tongue. This Is Often Done To Treat Osa (Obstructive Sleep Apnea) Or To Remove An Abnormal Growth Of Tissue. |
What is a fee schedule?
A fee schedule is a list of fixed prices that healthcare providers charge for specific services, including CPT 41116. These prices vary depending on payer type (Medicare, Medicaid, private insurance), geographic location, and provider contracts.
Understanding the 41116 fee schedule helps patients estimate costs and providers optimize billing for accurate reimbursements.
Factors that affect fee schedules
Medicare & Medicaid Rates
Government-set reimbursement amounts
Private Insurance Rates
Negotiated rates between providers and insurance companies
Geographic Location
Costs may be higher in urban areas.
Provider Type
Hospital providers may have different rates than private practice.
Let's review your payer contracts side-by-side with the market.
Bring your top codes (like CPT 41116) and we'll show you how you compare in 15 minutes or less.