CPT 81400 Fee Schedule
Healthcare providers use this code to document and receive reimbursement for visits that address moderate-level medical decision-making, often including multiple diagnoses or prescription management.
| Key Fact | Detail |
|---|---|
| Service Type | Pathology and Laboratory Procedures Molecular Pathology Procedures |
| Common Place of Service | 81 - Independent Laboratory 11 - Office |
| Common Modifiers | None 59 - Distinct Procedural Service 90 - Reference Laboratory |
| Complexity Level | Low |
| Medicare Fee Schedule | View Medicare rates for 81400 |
National average reimbursement for CPT 81400 by major payers:

$55.17

$39.20

$65.61

$117.48
| Payer | Code | Rate | NPI | Tax ID | State | Specialty |
|---|---|---|---|---|---|---|
United | 81400 | $26.86 | 1811932940 - TOURAN ZADEH | 330217468 - (CA) GENETICS CENTER | CA | Clinical Genetics (M.D.) Physician (207SG0201X) |
United | 81400 | $26.86 | 1316936990 - EL PASO COUNTY HOSPITAL DISTRICT, UNIVERSITY MEDICAL CENTER OF EL PASO | 752668018 | TX | General Acute Care Hospital (282N00000X) |
United | 81400 | $216.44 | 1295791218 - PATRICIA AOUN | 274803222 - CITY OF HOPE MEDICAL FOUNDATION | CA | Molecular Genetic Pathology (Pathology) Physician (207ZP0007X) |
United | 81400 | $63.95 | 1649223645 - ST DAVIDS HEALTHCARE PARTNERSHIP LP LLP, ROUND ROCK MEDICAL CENTER | 742781812 | TX | General Acute Care Hospital (282N00000X) |
United | 81400 | $350.98 | 1407402597 - LAUREN BOWLING | 943281657 | CA | Genetic Counselor (M.S.) (170300000X) |
United | 81400 | $260.75 | 1609226992 - DANIELLA KAMARA | 954377219 | CA | Clinical Genetics (M.D.) Physician (207SG0201X) |
United | 81400 | $26.86 | 1518514660 - DNAFORWARD PC | 842664261 - (CA) DNAFORWARD PC | CA | Genetics Clinic/Center (261QG0250X) |
United | 81400 | $63.95 | 1740273994 - ECTOR COUNTY HOSPITAL DISTRICT, MEDICAL CENTER HOSPITAL | 752302928 | TX | General Acute Care Hospital (282N00000X) |
United | 81400 | $103.72 | 1497045298 - CHUNG LEE | 770465765 | CA | Clinical Genetics (M.D.) Physician (207SG0201X) |
United | 81400 | $103.72 | 1710052832 - UTA FRANCKE | 770465765 | CA | Clinical Genetics (M.D.) Physician (207SG0201X) |
United | 81400 | $63.95 | 1598744856 - VHS SAN ANTONIO PARTNERS LLC, BAPTIST MEDICAL CENTER | 760714523 | TX | General Acute Care Hospital (282N00000X) |
United | 81400 | $186.38 | 1750834677 - MONICA STAMP | 475502470 - (CA) REGENTS OF THE UNIVERSITY OF CALIFORNIA | CA | Genetic Counselor (M.S.) (170300000X) |
United | 81400 | $63.95 | 1588654966 - ST. JAMES PARISH HOSP. SERV. DIST. | 726010747 - (LA) ST JAMES PARISH HOSPITAL | LA | Critical Access Hospital (282NC0060X) |
United | 81400 | $315.89 | 1598113904 - ALICIA ORTA | 943281657 | CA | Genetic Counselor (M.S.) (170300000X) |
United | 81400 | $63.95 | 1831403211 - HIND AL SAIF | 943281666 | CA | Clinical Genetics (M.D.) Physician (207SG0201X) |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
Want to see your competitors' rates?
Start your trial today to unlock complete access to provider rates and fee schedules in your area.
Here's what you can do with PayerPrice
Renegotiate your managed care contracts
Benchmark your current rates against market averages to identify opportunities for rate optimization.
Prospect for new business using fee schedules
Access every provider's negotiated rates for every billing code in your market to inform your prospecting strategies.
Integrate real-time payer data into your workflows
Automatically keep fee schedules up-to-date without adding yet another log-in to your insurance systems. Connect via API or SQL.
PayerPrice shows you the exact negotiated rates that insurers publish under federal transparency rules.
We display the raw data directly from insurers' files, giving you the same information they make public. Learn more about Price Transparency.
CPT 81400 vs. Other Molecular Pathology Procedures Codes
The CPT 81400 code is part of the Pathology and Laboratory Procedures services used for Molecular Pathology Procedures. It represents a moderate-complexity encounter and is one of several codes that vary based on time spent, level of medical decision-making, and documentation requirements.
The CPT 81400 code involves more provider time and moderate medical decision-making, unlike lower-level codes that require less time and simpler assessments. It typically includes multiple diagnoses, medication management, or test interpretation, leading to higher reimbursement and more detailed documentation requirements.
| Code | Complexity | Description |
|---|---|---|
| 81383-CPT | Low | Transplant Match Genetic Test, A Lab Analysis That Identifies The Type Of Human Leukocyte Antigen (Hla). The Result Is Used To Identify The Best Donor And Recipient For Bone Marrow Or Cord Blood. |
| 81400-CPT | Low | Mopath Procedure Level 1, Molecular Pathology Procedure Level 1 (Eg Identification Of Single Germline Variant [Eg Snp] By Techniques Such As Restriction Enzyme Digestion Or Melt Curve Analysis) Acadm (Acyl-Coa Dehydrogenase C-4 To C-12 Straight Chain Mcad) (Eg Medium Chain Acyl Dehydrogenase Deficiency) K304e Variant Ace (Angiotensin Converting Enzyme) (Eg Hereditary Blood Pressure Regulation) Insertion Deletion Variant Agtr1 (Angiotensin Ii Receptor Type 1) (Eg Essential Hypertension) 1166a>C Variant Bckdha (Branched Chain Keto Acid Dehydrogenase E1 Alpha Polypeptide) (Eg Maple Syrup Urine Disease Type 1a) Y438n Variant Ccr5 (Chemokine C-C Motif Receptor 5) (Eg Hiv Resistance) 32-Bp Deletion Mutation 794 825del32 Deletion Clrn1 (Clarin 1) (Eg Usher Syndrome Type 3) N48k Variant F2 (Coagulation Factor 2) (Eg Hereditary Hypercoagulability) 1199g>A Variant F5 (Coagulation Factor V) (Eg Hereditary Hypercoagulability) Hr2 Variant F7 (Coagulation Factor Vii [Serum Prothrombin Conversion Accelerator]) (Eg Hereditary Hypercoagulability) R353q Variant F13b (Coagulation Factor Xiii B Polypeptide) (Eg Hereditary Hypercoagulability) V34l Variant Fgb (Fibrinogen Beta Chain) (Eg Hereditary Ischemic Heart Disease) -455g>A Variant Fgfr1 (Fibroblast Growth Factor Receptor 1) (Eg Pfeiffer Syndrome Type 1 Craniosynostosis) P252r Variant Fgfr3 (Fibroblast Growth Factor Receptor 3) (Eg Muenke Syndrome) P250r Variant Fktn (Fukutin) (Eg Fukuyama Congenital Muscular Dystrophy) Retrotransposon Insertion Variant Gne (Glucosamine [Udp-N-Acetyl]-2-Epimerase N-Acetylmannosamine Kinase) (Eg Inclusion Body Myopathy 2 [Ibm2] Nonaka Myopathy) M712t Variant Ivd (Isovaleryl-Coa Dehydrogenase) (Eg Isovaleric Acidemia) A282v Variant Lct (Lactase-Phlorizin Hydrolase) (Eg Lactose Intolerance) 13910 C>T Variant Neb (Nebulin) (Eg Nemaline Myopathy 2) Exon 55 Deletion Variant Pcdh15 (Protocadherin-Related 15) (Eg Usher Syndrome Type 1f) R245x Variant Serpine1 (Serpine Peptidase Inhibitor Clade E Member 1 Plasminogen Activator Inhibitor -1 Pai-1) (Eg Thrombophilia) 4g Variant Shoc2 (Soc-2 Suppressor Of Clear Homolog) (Eg Noonan-Like Syndrome With Loose Anagen Hair) S2g Variant Sry (Sex Determining Region Y) (Eg 46xx Testicular Disorder Of Sex Development Gonadal Dysgenesis) Gene Analysis Tor1a (Torsin Family 1 Member A [Torsin A]) (Eg Early-Onset Primary Dystonia [Dyt1]) 907 909delgag (904 906delgag) Variant |
| 81401-CPT | Low | Mopath Procedure Level 2, Molecular Pathology Procedure Level 2 (Eg 2-10 Snps 1 Methylated Variant Or 1 Somatic Variant [Typically Using Nonsequencing Target Variant Analysis] Or Detection Of A Dynamic Mutation Disorder Triplet Repeat) Abcc8 (Atp-Binding Cassette Sub-Family C [Cftr Mrp] Member 8) (Eg Familial Hyperinsulinism) Common Variants (Eg C.3898-9g>A [C.3992-9g>A] F1388del) Abl1 (Abl Proto-Oncogene 1 Non-Receptor Tyrosine Kinase) (Eg Acquired Imatinib Resistance) T315i Variant Acadm (Acyl-Coa Dehydrogenase C-4 To C-12 Straight Chain Mcad) (Eg Medium Chain Acyl Dehydrogenase Deficiency) Commons Variants (Eg K304e Y42h) Adrb2 (Adrenergic Beta-2 Receptor Surface) (Eg Drug Metabolism) Common Variants (Eg G16r Q27e) Apob (Apolipoprotein B) (Eg Familial Hypercholesterolemia Type B) Common Variants (Eg R3500q R3500w) Apoe (Apolipoprotein E) (Eg Hyperlipoproteinemia Type Iii Cardiovascular Disease Alzheimer Disease) Common Variants (Eg *2 *3 *4) Cbfb Myh11 (Inv(16)) (Eg Acute Myeloid Leukemia) Qualitative And Quantitative If Performed Cbs (Cystathionine-Beta-Synthase) (Eg Homocystinuria Cystathionine Beta-Synthase Deficiency) Common Variants (Eg I278t G307s) Cfh Arms2 (Complement Factor H Age-Related Maculopathy Susceptibility 2) (Eg Macular Degeneration) Common Variants (Eg Y402h [Cfh] A69s [Arms2]) Dek Nup214 (T(6 9)) (Eg Acute Myeloid Leukemia) Translocation Analysis Qualitative And Quantitative If Performed E2a Pbx1 (T(1 19)) (Eg Acute Lymphocytic Leukemia) Translocation Analysis Qualitative And Quantitative If Performed Eml4 Alk (Inv(2)) (Eg Non-Small Cell Lung Cancer) Translocation Or Inversion Analysis Etv6 Runx1 (T(12 21)) (Eg Acute Lymphocytic Leukemia) Translocation Analysis Qualitative And Quantitative If Performed Ewsr1 Atf1 (T(12 22)) (Eg Clear Cell Sarcoma) Translocation Analysis Qualitative And Quantitative If Performed Ewsr1 Erg (T(21 22)) (Eg Ewing Sarcoma Peripheral Neuroectodermal Tumor) Translocation Analysis Qualitative And Quantitative If Performed Ewsr1 Fli1 (T(11 22)) (Eg Ewing Sarcoma Peripheral Neuroectodermal Tumor) Translocation Analysis Qualitative And Quantitative If Performed Ewsr1 Wt1 (T(11 22)) (Eg Desmoplastic Small Round Cell Tumor) Translocation Analysis Qualitative And Quantitative If Performed F11 (Coagulation Factor Xi) (Eg Coagulation Disorder) Common Variants (Eg E117x [Type Ii] F283l [Type Iii] Ivs14del14 And Ivs14+1g>A [Type I]) Fgfr3 (Fibroblast Growth Factor Receptor 3) (Eg Achondroplasia Hypochondroplasia) Common Variants (Eg 1138g>A 1138g>C 1620c>A 1620c>G) Fip1l1 Pdgfra (Del[4q12]) (Eg Imatinib-Sensitive Chronic Eosinophilic Leukemia) Qualitative And Quantitative If Performed Flg (Filaggrin) (Eg Ichthyosis Vulgaris) Common Variants (Eg R501x 2282del4 R2447x S3247x 3702delg) Foxo1 Pax3 (T(2 13)) (Eg Alveolar Rhabdomyosarcoma) Translocation Analysis Qualitative And Quantitative If Performed Foxo1 Pax7 (T(1 13)) (Eg Alveolar Rhabdomyosarcoma) Translocation Analysis Qualitative And Quantitative If Performed Fus Ddit3 (T(12 16)) (Eg Myxoid Liposarcoma) Translocation Analysis Qualitative And Quantitative If Performed Galc (Galactosylceramidase) (Eg Krabbe Disease) Common Variants (Eg C.857g>A 30-Kb Deletion) Galt (Galactose-1-Phosphate Uridylyltransferase) (Eg Galactosemia) Common Variants (Eg Q188r S135l K285n T138m L195p Y209c Ivs2-2a>G P171s Del5kb N314d L218l N314d) H19 (Imprinted Maternally Expressed Transcript [Non-Protein Coding]) (Eg Beckwith-Wiedemann Syndrome) Methylation Analysis Igh@ Bcl2 (T(14 18)) (Eg Follicular Lymphoma) Translocation Analysis Single Breakpoint (Eg Major Breakpoint Region [Mbr] Or Minor Cluster Region [Mcr]) Qualitative Or Quantitative (When Both Mbr And Mcr Breakpoints Are Performed Use 81278) Kcnq1ot1 (Kcnq1 Overlapping Transcript 1 [Non-Protein Coding]) (Eg Beckwith-Wiedemann Syndrome) Methylation Analysis Linc00518 (Long Intergenic Non-Protein Coding Rna 518) (Eg Melanoma) Expression Analysis Lrrk2 (Leucine-Rich Repeat Kinase 2) (Eg Parkinson Disease) Common Variants (Eg R1441g G2019s I2020t) Med12 (Mediator Complex Subunit 12) (Eg Fg Syndrome Type 1 Lujan Syndrome) Common Variants (Eg R961w N1007s) Meg3 Dlk1 (Maternally Expressed 3 [Non-Protein Coding] Delta-Like 1 Homolog [Drosophila]) (Eg Intrauterine Growth Retardation) Methylation Analysis Mll Aff1 (T(4 11)) (Eg Acute Lymphoblastic Leukemia) Translocation Analysis Qualitative And Quantitative If Performed Mll Mllt3 (T(9 11)) (Eg Acute Myeloid Leukemia) Translocation Analysis Qualitative And Quantitative If Performed Mt-Atp6 (Mitochondrially Encoded Atp Synthase 6) (Eg Neuropathy With Ataxia And Retinitis Pigmentosa [Narp] Leigh Syndrome) Common Variants (Eg M.8993t>G M.8993t>C) Mt-Nd4 Mt-Nd6 (Mitochondrially Encoded Nadh Dehydrogenase 4 Mitochondrially Encoded Nadh Dehydrogenase 6) (Eg Leber Hereditary Optic Neuropathy [Lhon]) Common Variants (Eg M.11778g>A M.3460g>A M.14484t>C) Mt-Nd5 (Mitochondrially Encoded Trna Leucine 1 [Uua G] Mitochondrially Encoded Nadh Dehydrogenase 5) (Eg Mitochondrial Encephalopathy With Lactic Acidosis And Stroke-Like Episodes [Melas]) Common Variants (Eg M.3243a>G M.3271t>C M.3252a>G M.13513g>A) Mt-Rnr1 (Mitochondrially Encoded 12s Rna) (Eg Nonsyndromic Hearing Loss) Common Variants (Eg M.1555a>G M.1494c>T) Mt-Tk (Mitochondrially Encoded Trna Lysine) (Eg Myoclonic Epilepsy With Ragged-Red Fibers [Merrf]) Common Variants (Eg M.8344a>G M.8356t>C) Mt-Tl1 (Mitochondrially Encoded Trna Leucine 1 [Uua G]) (Eg Diabetes And Hearing Loss) Common Variants (Eg M.3243a>G M.14709 T>C) Mt-Tl1 Mt-Ts1 Mt-Rnr1 (Mitochondrially Encoded Trna Serine 1 [Ucn] Mitochondrially Encoded 12s Rna) (Eg Nonsyndromic Sensorineural Deafness [Including Aminoglycoside-Induced Nonsyndromic Deafness]) Common Variants (Eg M.7445a>G M.1555a>G) Mutyh (Muty Homolog [E. Coli]) (Eg Myh-Associated Polyposis) Common Variants (Eg Y165c G382d) Nod2 (Nucleotide-Binding Oligomerization Domain Containing 2) (Eg Crohns Disease Blau Syndrome) Common Variants (Eg Snp 8 Snp 12 Snp 13) Npm1 Alk (T(2 5)) (Eg Anaplastic Large Cell Lymphoma) Translocation Analysis Pax8 Pparg (T(2 3) (Q13 P25)) (Eg Follicular Thyroid Carcinoma) Translocation Analysis Prame (Preferentially Expressed Antigen In Melanoma) (Eg Melanoma) Expression Analysis Prss1 (Protease Serine 1 [Trypsin 1]) (Eg Hereditary Pancreatitis) Common Variants (Eg N29i A16v R122h) Pygm (Phosphorylase Glycogen Muscle) (Eg Glycogen Storage Disease Type V Mcardle Disease) Common Variants (Eg R50x G205s) Runx1 Runx1t1 (T(8 21)) (Eg Acute Myeloid Leukemia) Translocation Analysis Qualitative And Quantitative If Performed Ss18 Ssx1 (T(X 18)) (Eg Synovial Sarcoma) Translocation Analysis Qualitative And Quantitative If Performed Ss18 Ssx2 (T(X 18)) (Eg Synovial Sarcoma) Translocation Analysis Qualitative And Quantitative If Performed Vwf (Von Willebrand Factor) (Eg Von Willebrand Disease Type 2n) Common Variants (Eg T791m R816w R854q) |
What is a fee schedule?
A fee schedule is a list of fixed prices that healthcare providers charge for specific services, including CPT 81400. These prices vary depending on payer type (Medicare, Medicaid, private insurance), geographic location, and provider contracts.
Understanding the 81400 fee schedule helps patients estimate costs and providers optimize billing for accurate reimbursements.
Factors that affect fee schedules
Medicare & Medicaid Rates
Government-set reimbursement amounts
Private Insurance Rates
Negotiated rates between providers and insurance companies
Geographic Location
Costs may be higher in urban areas.
Provider Type
Hospital providers may have different rates than private practice.
Let's review your payer contracts side-by-side with the market.
Bring your top codes (like CPT 81400) and we'll show you how you compare in 15 minutes or less.