Rate Benchmarking
Compare your rates with similar providers.
Select a published rate, define comparable providers, and see where that rate falls in your market.
See a sample rate comparisonHealthcare providers use this code to document and receive reimbursement for visits that address moderate-level medical decision-making, often including multiple diagnoses or prescription management.
| Key Fact | Detail |
|---|---|
| Service Type | Pathology and Laboratory Procedures Surgical Pathology Procedures |
| Common Place of Service | 21 - Inpatient Hospital 22 - On Campus Outpatient Hospital |
| Common Modifiers | None 26 - Professional component TC - Technical component |
| Complexity Level | Moderate |
| Medicare Fee Schedule | View Medicare rates for 88309 |
| Medicaid Fee Schedule | View Medicaid rates for 88309 |
National average reimbursement for CPT 88309 by major payers:

$434.45

$325.89

$468.49

$434.56
Choose a payer to see a sample of rates for CPT 88309.
Pinnacle Health Emergency Department Services LLC
Lancaster General Hospital
Fulton County Medical Center
Choose your state and specialty to build a report from payer-published rates.
Rate Benchmarking
Select a published rate, define comparable providers, and see where that rate falls in your market.
See a sample rate comparisonPayer Contract Negotiation
Use your fee schedule and market benchmarks to set target rates and draft a letter for your payer.
See a sample payer proposalCPT 88309 vs. Other Surgical Pathology Procedures Codes
The CPT 88309 code is part of the Pathology and Laboratory Procedures services used for Surgical Pathology Procedures. It represents a moderate-complexity encounter and is one of several codes that vary based on time spent, level of medical decision-making, and documentation requirements.
The CPT 88309 code involves more provider time and moderate medical decision-making, unlike lower-level codes that require less time and simpler assessments. It typically includes multiple diagnoses, medication management, or test interpretation, leading to higher reimbursement and more detailed documentation requirements.
| Code | Complexity | Description |
|---|---|---|
| 88300-CPT | Low | Pathology Exam Of Body Tissue, A Laboratory Study Of Tissue Organs Or Fluid Samples. A Pathology Study Detects Disease If It Is Present. The Sample May Be Removed During Surgery Or Another Procedure. |
| 88302-CPT | Low | Tissue Exam By Pathologist, Level Ii Surgical Pathology Gross And Microscopic Examination Appendix Incidental Fallopian Tube Sterilization Fingers Toes Amputation Traumatic Foreskin Newborn Hernia Sac Any Location Hydrocele Sac Nerve Skin Plastic Repair Sympathetic Ganglion Testis Castration Vaginal Mucosa Incidental Vas Deferens Sterilization |
| 88304-CPT | Low | Tissue Exam By Pathologist, Level Iii Surgical Pathology Gross And Microscopic Examination Abortion Induced Abscess Aneurysm Arterial Ventricular Anus Tag Appendix Other Than Incidental Artery Atheromatous Plaque Bartholin S Gland Cyst Bone Fragment S Other Than Pathologic Fracture Bursa Synovial Cyst Carpal Tunnel Tissue Cartilage Shavings Cholesteatoma Colon Colostomy Stoma Conjunctiva Biopsy Pterygium Cornea Diverticulum Esophagus Small Intestine Dupuytren S Contracture Tissue Femoral Head Other Than Fracture Fissure Fistula Foreskin Other Than Newborn Gallbladder Ganglion Cyst Hematoma Hemorrhoids Hydatid Of Morgagni Intervertebral Disc Joint Loose Body Meniscus Mucocele Salivary Neuroma Morton S Traumatic Pilonidal Cyst Sinus Polyps Inflammatory Nasal Sinusoidal Skin Cyst Tag Debridement Soft Tissue Debridement Soft Tissue Lipoma Spermatocele Tendon Tendon Sheath Testicular Appendage Thrombus Or Embolus Tonsil And Or Adenoids Varicocele Vas Deferens Other Than Sterilization Vein Varicosity |
| 88309-CPT | Moderate | Tissue Exam By Pathologist, Level Vi Surgical Pathology Gross And Microscopic Examination Bone Resection Breast Mastectomy With Regional Lymph Nodes Colon Segmental Resection For Tumor Colon Total Resection Esophagus Partial Total Resection Extremity Disarticulation Fetus With Dissection Larynx Partial Total Resection With Regional Lymph Nodes Lung Total Lobe Segment Resection Pancreas Total Subtotal Resection Prostate Radical Resection Small Intestine Resection For Tumor Soft Tissue Tumor Extensive Resection Stomach Subtotal Total Resection For Tumor Testis Tumor Tongue Tonsil Resection For Tumor Urinary Bladder Partial Total Resection Uterus With Or Without Tubes And Ovaries Neoplastic Vulva Total Subtotal Resection |
What is a fee schedule?
A fee schedule is a list of fixed prices that healthcare providers charge for specific services, including CPT 88309. These prices vary depending on payer type (Medicare, Medicaid, private insurance), geographic location, and provider contracts.
Understanding the 88309 fee schedule helps patients estimate costs and providers optimize billing for accurate reimbursements.
Factors that affect fee schedules
Medicare & Medicaid Rates
Government-set reimbursement amounts
Private Insurance Rates
Negotiated rates between providers and insurance companies
Geographic Location
Costs may be higher in urban areas.
Provider Type
Hospital providers may have different rates than private practice.
Bring your top codes (like CPT 88309) and we'll show you how you compare in 15 minutes or less.