HCPCS E2214 Fee Schedule
Healthcare providers use this code to document and receive reimbursement for visits that address moderate-level medical decision-making, often including multiple diagnoses or prescription management.
| Key Fact | Detail | 
|---|---|
| Service Type | • Durable Medical Equipment • Manual Wheelchair Accessories | 
| Common Place of Service | |
| Common Modifiers | |
| Complexity Level | Moderate | 
National average reimbursement for HCPCS E2214 by major payers:

$28.27

$23.57

$21.83

$47.28
| Payer | Code | Rate | NPI | Tax ID | State | Specialty | 
|---|---|---|---|---|---|---|
| Select a payer to view fee schedule data Choose a payer from the options above to see rates for HCPCS E2214 | ||||||
| United | E2214 | $27.55 | 1619910627 - BRADLEY WEISNER | 562107759 - UROLOGY SPECIALISTS OF THE CAROLINAS, PLLC | NC | Urology Physician (208800000X) | 
| United | E2214 | $6.26 | 1992799050 - GRADY MEMORIAL HOSPITAL CORPORATION, GRADY HEALTH SYSTEMS | 581537752 - EMORY UNIVERSITY | GA | General Acute Care Hospital (282N00000X) | 
| United | E2214 | $18.93 | 1972731800 - MERIWETHER HEALTHCARE, L.L.C., WARM SPRINGS MEDICAL CENTER | 870764535 - (GA) MERIWETHER HEALTHCARE, LLC D/B/A WARM SPRINGS MEDICAL CENTER | GA | Critical Access Hospital (282NC0060X) | 
| United | E2214 | $18.93 | 1972731800 - MERIWETHER HEALTHCARE, L.L.C., WARM SPRINGS MEDICAL CENTER | 870764535 - (GA) MERIWETHER HEALTHCARE, LLC D/B/A WARM SPRINGS MEDICAL CENTER | GA | Critical Access Hospital (282NC0060X) | 
| United | E2214 | $18.93 | 1306136551 - UJUKA ILOABUCHI | 582483738 | GA | Women's Hospital (282NW0100X) | 
| United | E2214 | $18.93 | 1740272095 - DODGE COUNTY HOSPITAL AUTHORITY, DODGE COUNTY HOSPITAL | 580625140 - (GA) DODGE COUNTY HOSPITAL AUTHORITY | GA | Rural Acute Care Hospital (282NR1301X) | 
| United | E2214 | $2.22 | 1235129214 - EMANUEL COUNTY HOSPITAL AUTHORITY, EMANUEL MEDICAL CENTER | 586002922 | GA | Rural Acute Care Hospital (282NR1301X) | 
| United | E2214 | $1.94 | 1649646472 - LEIGH TAYLOR | 273818647 | GA | General Acute Care Hospital (282N00000X) | 
| United | E2214 | $20.88 | 1255478004 - CHRISTOPHER RAIO | 113438973 - ST JOSEPH HOSPITAL | NY | Emergency Medicine Physician (207P00000X) | 
| United | E2214 | $22.94 | 1861615304 - THE BAXLEY AND APPLING COUNTY HOSPITAL AUTHORITY, APPLING HEALTHCARE SYSTEM | 586002659 - (GA) APPLING HOSPITAL | GA | General Acute Care Hospital (282N00000X) | 
| United | E2214 | $21.14 | 1588098172 - PROGRESSIVE EMERGENCY PHYSICIANS PLLC | 463316332 - PROGRESSIVE EMERGENCY PHYSICIANS PLLC | NY | Emergency Medicine Physician (207P00000X) | 
| United | E2214 | $7.73 | 1073502985 - CHU CHEN | 42484572 | MA | Pediatrics Physician (208000000X) | 
| United | E2214 | $30.60 | 1861615304 - THE BAXLEY AND APPLING COUNTY HOSPITAL AUTHORITY, APPLING HEALTHCARE SYSTEM | 586002659 - (GA) APPLING HOSPITAL | GA | General Acute Care Hospital (282N00000X) | 
| United | E2214 | $2.22 | 1588098172 - PROGRESSIVE EMERGENCY PHYSICIANS PLLC | 463316332 - PROGRESSIVE EMERGENCY PHYSICIANS PLLC | NY | Emergency Medicine Physician (207P00000X) | 
| United | E2214 | $46.97 | 1598964082 - EMORY HEALTHCARE | 582030692 - EMORY UNIVERSITY | GA | General Acute Care Hospital (282N00000X) | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
| United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist | 
Want to see your competitors' rates?
Start your trial today to unlock complete access to provider rates and fee schedules in your area.
Here's what you can do with PayerPrice
Renegotiate your managed care contracts
Benchmark your current rates against market averages to identify opportunities for rate optimization.
Prospect for new business using fee schedules
Access every provider's negotiated rates for every billing code in your market to inform your prospecting strategies.
Integrate real-time payer data into your workflows
Automatically keep fee schedules up-to-date without adding yet another log-in to your insurance systems. Connect via API or SQL.
PayerPrice shows you the exact negotiated rates that insurers publish under federal transparency rules.
We display the raw data directly from insurers' files, giving you the same information they make public. Learn more about Price Transparency.
HCPCS E2214 vs. Other Manual Wheelchair Accessories Codes
The HCPCS E2214 code is part of the Durable Medical Equipment services used for Manual Wheelchair Accessories. It represents a moderate-complexity encounter and is one of several codes that vary based on time spent, level of medical decision-making, and documentation requirements.
The HCPCS E2214 code involves more provider time and moderate medical decision-making, unlike lower-level codes that require less time and simpler assessments. It typically includes multiple diagnoses, medication management, or test interpretation, leading to higher reimbursement and more detailed documentation requirements.
What is a fee schedule?
A fee schedule is a list of fixed prices that healthcare providers charge for specific services, including HCPCS E2214. These prices vary depending on payer type (Medicare, Medicaid, private insurance), geographic location, and provider contracts.
Understanding the E2214 fee schedule helps patients estimate costs and providers optimize billing for accurate reimbursements.
Factors that affect fee schedules
Medicare & Medicaid Rates
Government-set reimbursement amounts
Private Insurance Rates
Negotiated rates between providers and insurance companies
Geographic Location
Costs may be higher in urban areas.
Provider Type
Hospital providers may have different rates than private practice.
Let's review your payer contracts side-by-side with the market.
Bring your top codes (like HCPCS E2214) and we'll show you how you compare in 15 minutes or less.
Medicare Reimbursement Lookup Tool
Medicare localities are geographic regions used to adjust reimbursement rates based on local costs. Rates vary by locality to reflect differences in wages, rent, and other expenses. Sign up to see commercial rates (United/BCBS/Cigna/Aetna)
Select Year:
| Year | Billing Code | Locality | Non-Facility Fee | Facility Fee | 
|---|
