Cambridge Health Alliance
Cambridge Health Alliance







Hospital Overview
Facility Details
CCN
220011
NPI
1487603585
Type
Short Term Acute Care Hospital
Ownership
Government - Local
Beds
189
Contact Information
Address
1493 Cambridge Street
Cambridge, MA 02139
Phone
(617) 665-2300
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Facility | RC Pulmonary Function Range: 0460 - 0469 | Percentage of Bill Charged | |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Per Diem | Very High |
Aetna | Outpatient | HCPCS National Codes Established for State Medicaid Agencies Range: T1000 - T5999 | Negotiated | Low |
Aetna | Facility | RC Physical Therapy Range: 0420 - 0429 | Percentage of Bill Charged | |
Aetna | Facility | RC Preventive Services Range: 0770 - 0779 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Other Therapeutic Procedures Range: C1052 - C1062 | Negotiated | Very Low |
Aetna | Facility | RC Clinic Range: 0510 - 0519 | Negotiated | Very Low |
Aetna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Semi-private (two beds) Range: 0120 - 0129 | Per Diem | Very High |
Showing 1 - 10 of 201




