Cameron Regional Medical Center







Hospital Overview
Facility Details
CCN
260057
NPI
1811905375
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
58
Contact Information
Address
1600 East Evergreen
Cameron, MO 64429
Phone
(816) 632-2101
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Facility | RC Physical Therapy Range: 0420 - 0429 | Percentage of Bill Charged | |
Aetna | Facility | RC Pulmonary Function Range: 0460 - 0469 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Facility | RC EKG/ECG Electrocardiogram Range: 0730 - 0739 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Orthotic Procedures and services Range: L0112 - L4631 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very Low |
Aetna | Facility | RC Emergency Room Range: 0450 - 0459 | Percentage of Bill Charged |
Showing 1 - 10 of 185