Georgetown Community Hospital
LifePoint Health









Hospital Overview
Facility Details
CCN
180101
NPI
1326107319
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
75
Contact Information
Address
1140 Lexington Road
Georgetown, KY 40324
Phone
(502) 868-1100
Insurance Accepted





Ameri Health
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Labor Room/Delivery Range: 0720 - 0729 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Percentage of Bill Charged | |
Aetna | Facility | RC EKG/ECG Electrocardiogram Range: 0730 - 0739 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Facility | RC Preventive Services Range: 0770 - 0779 | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | |
Aetna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Nursery Range: 0170 - 0179 | Percentage of Bill Charged |
Showing 1 - 10 of 131