Hamilton General Hospital







Hospital Overview
Facility Details
CCN
450754
NPI
1326037607
Type
Critical Access Hospital
Ownership
Beds
25
Contact Information
Address
400 North Brown Street
Hamilton, TX 76531
Phone
2543863151
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Facility | RC Operating Room Services Range: 0360 - 0369 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged |
Showing 1 - 10 of 330



