Lakewood Regional Medical Center
Tenet Healthcare Corporation





Hospital Overview
Facility Details
CCN
050581
NPI
1184655581
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
172
Contact Information
Address
3700 East South Street
Lakewood, CA 90712
Phone
(562) 602-6751
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Per Diem | Very High |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Musculoskeletal System & Connective Tissue Range: 447 - 566 | Negotiated | Average |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Circulatory System Range: 212 - 320 | Negotiated | Low |
Aetna | Inpatient | MS-DRG Burns Range: 927 - 935 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Negotiated | Very High |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Per Diem | Very High |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Digestive System Range: 321 - 399 | 50% negotiated 50% per Diem | Average |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Negotiated | Very High |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged |
Showing 1 - 10 of 312