Massena Memorial Hospital




Hospital Overview
Facility Details
CCN
330223
NPI
1972604460
Type
Short Term Acute Care Hospital
Ownership
Government - Local
Beds
25
Contact Information
Address
One Hospital Drive
Massena, NY 13662
Phone
(315) 764-1711
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Inpatient | MS-DRG Pregnancy, Childbirth & the Puerperium Range: 768 - 833 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Low |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Negotiated | Very Low |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG O.R. Procedure Unrelated To Principal Diagnosis With or Without CC / MCC Range: 981 - 989 | Negotiated | Very Low |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Skin, Subcutaneous Tissue & Breast Range: 570 - 607 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Eye Range: 113 - 125 | Negotiated | Very Low |
Showing 1 - 10 of 128