Northbay Health Care Group
Northbay Healthcare Group









Hospital Overview
Facility Details
CCN
050680
NPI
1255483202
Type
Short Term Acute Care Hospital
Ownership
Beds
50
Contact Information
Address
1000 Nut Tree Rd
Vacaville, CA 95687
Phone
7076247000
Insurance Accepted




Johns Hopkins Health Plans
Kaiser Permanente
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
BCBS | Facility | RC Ambulatory Surgical Care Range: 0490 - 0499 | Per Diem | Average |
BCBS | Facility | RC Emergency Room Range: 0450 - 0459 | Percentage of Bill Charged | |
BCBS | Facility | RC Recovery Room Range: 0710 - 0719 | Per Diem | Very High |
BCBS | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
BCBS | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Per Diem | Low |
BCBS | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Per Diem | Very High |
BCBS | Facility | RC Operating Room Services Range: 0360 - 0369 | Per Diem | Average |
BCBS | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
BCBS | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Per Diem | Very High |
BCBS | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Per Diem | Very High |
Showing 1 - 10 of 91