Umass Memorial Marlborough Hospital
UMass Memorial Health Care







Hospital Overview
Facility Details
CCN
220049
NPI
1396738159
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
79
Contact Information
Address
157 Union St
Marlborough, MA 01752
Phone
(508) 481-5000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Per Diem | Average |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Per Diem | Low |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Facility | RC Other Imaging Services Range: 0400 - 0409 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Per Diem | Low |
Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Musculoskeletal System & Connective Tissue Range: 447 - 566 | Negotiated | Very Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged |
Showing 1 - 10 of 143