Subsequent hospital inpatient or observation care, level 3
- Aetna
- $135.35
- Cigna
- $162.51
- United
- $148.59
- Anthem
- $182.53
Explore hospice and palliative medicine reimbursement rates in New Jersey. Public state reference averages appear below. Detailed payer comparisons are available with a state preview.
Subsequent hospital inpatient or observation care, level 3
Subsequent nursing facility care, level 3
Chronic care management, first 20 minutes
Use the reference codes to compare payer benchmarks, then explore professional hospital care; nursing facility care; care management; office visits. Each rate represents a specific billing code and comparison cohort, rather than a complete episode of care.
Each marker shows the national median published rate across billing entities for that payer.
| Payer | Rate period | Provider entities | P25 | Median | P75 | P90 | Average |
|---|---|---|---|---|---|---|---|
| Aetna | Jun–Jul 2026 | 3,684 | $110.48 | $129.30 | |||
| Cigna | Jun–Jul 2026 | 4,089 | $167.30 | $195.82 | |||
| United | Jun–Jul 2026 | 4,293 | $172.91 | $188.55 | |||
| Anthem | Jun–Jul 2026 | 4,354 | $200.40 | $221.68 |
The state map uses one consistent Aetna reference series; it does not average already-aggregated payer values. The service-line table keeps unlike codes, settings, and billing units in separate comparisons.
Compare named provider rates with the selected payer's median and percentile distribution.
| Provider entity | State | Size | $ per service | Gap to median | Position in Aetna range |
|---|---|---|---|---|---|
| ESKENAZI MEDICAL GROUP INCNPI 1144493370 · Tax ID 351693695 | IN | 4,098 | $74.58 | -$35.90 | Below P25 |
| PIKEVILLE MEDICAL CENTER INCNPI 1558576454 · Tax ID 610458376 | OH | 1,072 | $89.26 | -$21.22 | Below P25 |
| CAPITAL PALLIATIVE CARE CONSULTANTS LLCNPI 1093953168 · Tax ID 522361003 | VA | 123 | $97.14 | -$13.34 | P25 to median |
| ADFINITAS HEALTH PALLIATIVE SERVICES LLCNPI 1942962592 · Tax ID 871029793 | MD | 332 | $107.92 | -$2.56 | P25 to median |
| PRESENCE HEALTHCARE SERVICESNPI 1245593086 · Tax ID 363330928 | IL | 2,362 | Median to P75 | ||
| UNIVERSITY PHYSICIANS INCORPORATEDNPI 1003155847 · Tax ID 742161737 | CO | 8,109 | Above P75 |
Choose one state to replace the mixed-state examples with payer-specific provider rates across all three preview codes.
No trial or data preparation required.Compare codes within the same billing context. A reported billing unit may describe a timed service, supply quantity, daily service or procedure; it does not always mean one visit.
| Service line / billing code | Aetna | Cigna | United | Anthem |
|---|---|---|---|---|
$ per reported billing unit · 14 codes | ||||
99214Established patient office visit, level 4 | $133.01 | $188.94 | $199.77 | $217.55 |
99213Established patient office visit, level 3 | $91.18 | $129.23 | $138.18 | $151.46 |
99232Subsequent hospital inpatient or observation care, level 2 | $93.54 | $129.65 | $129.50 | $152.83 |
99233Subsequent hospital inpatient or observation care, level 3 | $129.30 | $195.82 | $188.55 | $221.68 |
99204New patient office visit, level 4 | $192.03 | $261.60 | $292.87 | $323.07 |
99223Initial hospital inpatient or observation care, level 3 | $221.21 | $322.17 | $341.55 | $400.11 |
99215Established patient office visit, level 5 | $186.92 | $267.92 | $272.36 | $304.43 |
99203New patient office visit, level 3 | $124.01 | $168.31 | $193.30 | $210.66 |
99239Hospital discharge management, more than 30 minutes | $131.35 | $190.18 | $191.64 | $227.27 |
99212Established patient office visit, level 2 | $54.10 | $77.14 | $84.84 | $92.67 |
99222Initial hospital inpatient or observation care, level 2 | $162.09 | $229.83 | $238.37 | $279.60 |
99284Emergency department visit, level 4 | $155.42 | $211.35 | $213.77 | $262.74 |
99291Critical care, first 30 to 74 minutes | $349.21 | $439.41 | $496.98 | $577.76 |
99285Emergency department visit, level 5 | $220.70 | $309.63 | $310.24 | $382.69 |
$ per reported billing unit · 6 codes | ||||
99396Preventive visit, established patient age 40–64 | $148.28 | $192.21 | $222.02 | $244.99 |
99309Subsequent nursing facility care, level 3 | $116.10 | $173.67 | $164.96 | $197.98 |
99395Preventive visit, established patient age 18–39 | $137.01 | $178.63 | $208.37 | $228.42 |
99308Subsequent nursing facility care, level 2 | $84.97 | $122.72 | $121.25 | $145.17 |
99490Chronic care management, first 20 minutes | $61.30 | $85.69 | $84.95 | $124.03 |
99397Preventive Medical Care | $159.70 | $206.65 | $239.45 | $266.80 |
Tell us the services, payers, states, and networks you need. We'll confirm available coverage and scope the comparison on a 20-minute call.
Book a 20-min scoping call No trial or data preparation required.Payer-published rates provide market context. They do not establish a practice's contracted rate or the total cost of care.
Choose the services, payers, states, networks, and provider entities relevant to your question. We'll confirm the available coverage and prepare the comparison.
We'll tell you what the data can support, where the gaps are, and the clearest way to structure the comparison.
Trusted by teams that need defensible reimbursement data
Choose a state to compare payer reference averages for common services.
How to interpret the selected market and payer-published rates.
The headline uses Subsequent hospital inpatient or observation care, level 3 (99233). The other reference codes and service lines provide separate comparisons rather than combining unlike services.
A benchmark appears only when the selected code and cohort meet the publication rules, including at least 10 entities after trimming. Report-wide coverage can be broader than an individual comparison.
Yes. The period displayed with the benchmark follows the processed source data when the publication snapshot is refreshed.