Health Smart
Last updated: February 2026
Data Version
Price Transparency Machine-Readable Files Snapshot
Overview
420
Plans
+6% vs prev1.4M
Providers (NPIs)
+1% vs prev340K
Tax IDs
+1% vs prev50K
Billing Codes
+1% vs prev1.9B
Data Rows
+159% vs prevData Breakdown
Plans Type (HIOS vs EIN)
EIN | 420 |
NPIs
Individual | 1.3M |
Group | 67K |
Tax IDs
EIN | 210K |
NPI (Individual) | 120K |
NPI (Group) | 7.3K |
Billing Code Type
| Codes | Rows | |
|---|---|---|
CPT | 17K | 1.3B |
HCPCS | 11K | 530M |
CDT | 920 | 79M |
RC | 790 | 680K |
MS-DRG | 800 | 330K |
ICD | 19K | 200K |
CSTM-ALL | 1 | 140K |
CRNPT | 5 | 3.4K |
HRNCPCS | 2 | 700 |
HCPCSRN | 1 | 470 |
CPRNT | 2 | 400 |
HCPRNCS | 1 | 230 |
RNCPT | 3 | 84 |
CPTRN | 1 | 28 |
Billing Class
| Rows | |
|---|---|
Institutional | 1.4B |
Professional | 510M |
Unknown | 31K |
Professionnal | 6.8K |
Professionaln | 3.8K |
Profnessional | 3.8K |
Professionanl | 3.8K |
Prnofessional | 3.7K |
Professinonal | 3.7K |
Profenssional | 3.7K |
Nprofessional | 3.6K |
Professnional | 3.6K |
Profesnsional | 3.6K |
Pronfessional | 3.5K |
Pnrofessional | 3.5K |
Institutionnal | 56 |
Innstitutional | 54 |
Institutionanl | 46 |
Ninstitutional | 44 |
Instituntional | 42 |
Institutionaln | 42 |
Instnitutional | 30 |
Institnutional | 26 |
Instintutional | 26 |
Institutnional | 24 |
Insntitutional | 18 |
Institutinonal | 18 |
Negotiated Type
| Rows | |
|---|---|
Derived | 1.3B |
Fee Schedule | 500M |
Negotiated | 36M |
Percentage | 1.5M |
Per Diem | 230K |
Unknown | 34K |
Nfee Schedule | 3.9K |
Fnee Schedule | 3.9K |
Fene Schedule | 3.8K |
Fee Scnhedule | 3.8K |
Fee Schendule | 3.7K |
Fee Nschedule | 3.7K |
Feen Schedule | 3.7K |
Fee Schedunle | 3.6K |
Fee Schednule | 3.6K |
Fee Schedulen | 3.6K |
Fee Schnedule | 3.6K |
Fee Schedulne | 3.6K |
Fee Snchedule | 3.6K |
Percentange | 2 |
Pnercentage | 2 |
Top States by # NPIs
Texas | 110K |
California | 100K |
New York | 85K |
Florida | 81K |
Illinois | 61K |
Top Taxonomies by # NPIs
Family Nurse Practitioner | 92K |
Physician Assistant | 78K |
Family Medicine Physician | 76K |
Internal Medicine Physician | 74K |
Physical Therapist | 53K |
Monthly Metrics
| Month | Plans | NPIs | Tax IDs | Billing Codes | Data Rows |
|---|---|---|---|---|---|
February 2026 | 420 | 1.4M | 340K | 50K | 1.9B |
January 2026 | 400 | 1.3M | 340K | 50K | 730M |
December 2025 | 360 | 0 | 0 | 0 | 0 |
October 2025 | 310 | 1.3M | 330K | 0 | 0 |
Data Coverage Scorecard
Professional & Institutional Rates
Data includes both professional and institutional billing class rates
Valid Tax IDs
Less than 80% of Tax IDs are EIN or NPI (Organization) type
HIOS Plan
Data does not include any HIOS-identified plans
Low Derived/Percentage Rates
10% or more of negotiation entries are derived or percentage type
Standard Code Coverage
Sufficient CPT and HCPCS code coverage with low proportion of LOCAL entries
Common Taxonomies
NPIs in the dataset cover at least 50 distinct provider taxonomies
Methodology
The scorecard evaluates each payer's monthly price transparency data against six quality criteria:
If 5–6 criteria pass, the overall rating is Good.
If 3–4 criteria pass, the rating is Acceptable.
If 0–2 criteria pass, the rating is Poor.
Behavioral, RX, and other specialty networks may not pass all criteria but can still contain complete and usable data.
